Current Travelers Rest Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Wethington Way Unit Homesite 9 3 2.5 1,400 $257,999 $184 1 day
339 Glen Hollow Road 4 3.5 4,200 $1,250,000 $297 2 days
00 Sweet Gum Valley Road N/A 0 N/A $160,000 Unknown 3 days
93 Skyview Drive 2 2 N/A $299,900 Unknown 3 days
111 Wethington Way Unit Lot 10 3 2.5 1,400 $254,479 $181 4 days
5 High Laurel Way N/A 0 N/A $150,000 Unknown 4 days
301 Billy Road 3 2.5 1,400 $260,479 $186 6 days
1399 Mountain Summit Road N/A 0 N/A $449,000 Unknown 6 days
31 Timberline Drive Unit Lot 74 N/A 0 N/A $78,500 Unknown 6 days
17 Alta Vista Circle 3 1.5 1,600 $314,900 $196 9 days
316 Laurel Valley Way N/A 0 N/A $37,500 Unknown 9 days
320 Goodwin Road 3 2 1,600 $299,900 $187 10 days
108 Signature Drive Unit 110 Signature Dr N/A 0 N/A $275,000 Unknown 10 days
E Bowers Road N/A 0 N/A $2,000,000 Unknown 11 days
132 E Bowers Road N/A 0 N/A $1,500,000 Unknown 11 days
101 Upcountry Lane N/A 0 N/A $195,000 Unknown 13 days
00 Panther Park Trail Unit Lot 31 Panther Park Trail N/A 0 N/A $129,000 Unknown 16 days
4 Farmington Trail 3 2.5 2,400 $687,500 $286 16 days
13 Lowell Street 3 2 1,000 $340,000 $340 17 days
506 Woodheights Way 4 2.5 2,600 $635,000 $244 17 days
404 Panther Mountain Way N/A 0 N/A $250,000 Unknown 18 days
129 Painter Creek Road N/A 0 N/A $124,900 Unknown 18 days
00 Stamey Valley Road N/A 0 N/A $444,000 Unknown 20 days
108 Valley Lake Trail N/A 0 N/A $100,000 Unknown 23 days
999 Geer Highway N/A 0 N/A $4,667 Unknown 24 days
Average: 3.5 0.8 2,429 $300,822 $248 364 days
Viewing 1 - 25 of 177
Viewing 1 - 25 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 Panther Park Trail 3 4.5 3,800 $1,850,000 $486 2 days
6 Wiberg Court 3 2 1,400 $270,000 $192 3 days
28 Goodwin Farms Court 3 2.5 2,200 $449,690 $204 3 days
19 Beaver Dam Road 3 2 1,400 $394,900 $282 3 days
6 Baytree Court 4 2.5 2,400 $429,000 $178 5 days
1006 Mountain Summit Road N/A 0 N/A $399,000 Unknown 5 days
20 Barclay Drive 3 1.5 1,000 $229,900 $229 10 days
127 Wedge Way 3 2.5 2,600 $659,000 $253 11 days
402 Kelby Street 3 2.5 1,800 $419,900 $233 17 days
00 Valley Road N/A 0 N/A $85,000 Unknown 17 days
1615 Highway 414 3 2 2,000 $389,000 $194 1 day
00 River Road N/A 0 N/A $55,000 Unknown 6 days
102 Colony Road 3 3 3,600 $425,000 $118 25 days
5 Herty Drive 4 3.5 3,000 $639,772 $213 27 days
312 Alta Vista Circle 3 1.5 1,200 $260,000 $216 29 days
119 Williams Road 3 2 1,200 $320,000 $266 30 days
100 Herty Drive 3 2 2,000 $658,294 $329 37 days
117 East Scenic Lane 2 3 1,200 $259,999 $216 37 days
304 Wheatfield Court 3 2 2,000 $405,000 $202 38 days
29 Center Street 3 2.5 1,600 $460,000 $287 38 days
Bowers Road N/A 0 N/A $69,500 Unknown 40 days
404 Stamey Valley Road 3 2 1,600 $310,000 $193 20 days
27 Valley Crest Court N/A 0 N/A $65,000 Unknown 42 days
120 Wendfield Drive 3 2 1,600 $239,000 $149 45 days
108 Pinelands Place Unit Lot 22 N/A 0 N/A $85,000 Unknown 6 days
Average: 3.2 1.8 2,150 $404,225 $229 133 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Weldon Road Unit Lot 58 N/A 0 N/A $30,000 $25,000 Unknown 2 days 3/23/23
4 Applegate Court 2 2 1,200 $269,900 $245,000 $204 7 days 3/22/23
479 Mush Creek Road Unit Parcel A N/A 0 N/A $99,900 $90,000 Unknown 224 days 3/20/23
465 Langley Road 3 2 1,000 $189,900 $185,000 $185 1 day 3/17/23
19 Wood Leaf Trail 6 5.5 6,200 $1,175,690 $1,100,000 $177 132 days 3/17/23
300 Belvue Road N/A 0 N/A $110,250 $222,000 Unknown 1 day 3/16/23
High Vista Way Unit Lot 4 N/A 0 N/A $100,000 $50,000 Unknown 290 days 3/16/23
408 Mcelhaney Road 3 1.5 1,200 $259,900 $240,000 $200 0 days 3/15/23
643 Enoree Road 3 2 1,400 $159,900 $140,000 $100 3 days 3/14/23
10 Glen Hollow Road 4 3.5 2,800 $799,000 $785,000 $280 54 days 3/13/23
324 Imperia Court 3 3.5 2,200 $675,000 $620,000 $281 12 days 3/10/23
No address 2 1 1,000 $398,000 $375,000 $375 70 days 3/10/23
8701 N Tigerville Road 3 2 1,600 $299,900 $311,000 $194 4 days 3/9/23
14 Tubbs Mountain Road N/A 0 N/A $399,000 $125,000 Unknown 142 days 3/8/23
201 Tubbs Mountain Road N/A 0 N/A $599,000 $400,000 Unknown 0 days 3/8/23
433 Bowers Road 3 2 1,800 $499,900 $480,000 $266 17 days 3/7/23
404 Skyway Place 3 2 1,800 $435,000 $420,000 $233 64 days 3/7/23
276 Cunningham Road 3 3 2,600 $835,000 $820,000 $315 13 days 3/6/23
1008 N Highway 25 N/A 0 N/A $300,000 $250,000 Unknown 19 days 3/3/23
15 Rhone Valley Lane 4 2.5 3,000 $849,900 $840,000 $280 121 days 3/3/23
3 Valley Crest Court Unit Lots 57 & 58 N/A 0 N/A $115,000 $105,000 Unknown 297 days 3/3/23
6 Vest Street 3 3.5 2,000 $474,500 $468,000 $234 33 days 3/2/23
203 Poplar Street 2 2 1,000 $325,000 $307,500 $307 15 days 3/1/23
57 Taunya Lane 4 3.5 3,800 $779,900 $765,000 $201 119 days 3/1/23
250 Goodwin Bridge Road 4 2.5 2,200 $554,000 $552,500 $251 117 days 3/1/23
Average: 3.4 2.1 2,148 $423,302 $405,163 $216 67 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated