Current Mauldin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Devon Drive 4 2 2,400 $315,000 $131 3 days
24 Poplar Springs Drive 4 2.5 2,200 $335,000 $152 3 days
216 Cambria Court 3 2.5 1,600 $254,500 $159 15 days
19 W Golden Strip Drive 4 3.5 2,800 $659,900 $235 21 days
114 Golden Crest Court 3 2 1,600 $290,000 $181 64 days
110 Forsythia Drive 3 3.5 1,800 $267,000 $148 67 days
315 Nantallah Trail 3 2.5 1,800 $299,750 $166 80 days
469 Canewood Place 3 3 1,800 $245,000 $136 105 days
305 Bethel Drive 6 4 3,200 $435,000 $135 122 days
200 Fowler Circle N/A 0 N/A $105,000 Unknown 122 days
400 Cedar Bluff Way 3 2.5 1,600 $285,000 $178 129 days
304 Nettle Lane Unit Lot 314 3 2.5 1,600 $325,000 $203 134 days
7 Marengo Road Unit lot 60 3 2.5 1,800 $297,743 $165 137 days
5 Marengo Road Unit lot 59 3 2.5 1,800 $297,802 $165 137 days
3 Marengo Road Unit lot 58 3 2.5 1,800 $295,404 $164 137 days
1 Marengo Road Unit Lot 57 3 2.5 1,800 $311,671 $173 137 days
9 Marengo Road Unit Lot 61 3 2.5 1,800 $310,666 $172 199 days
320 Nantallah Trail Unit Lot 83 3 2.5 1,800 $272,000 $151 234 days
322 Nantallah Trail Unit Lot 82 3 2.5 1,800 $283,000 $157 270 days
306 Nantallah Trail Unit lot 90 3 2.5 1,800 $271,000 $150 298 days
308 Nantallah Trail Unit lot 89 3 2.5 1,800 $271,000 $150 298 days
304 Nantallah Trail Unit lot 91 3 2.5 1,800 $293,000 $162 298 days
310 Nantallah Trail Unit lot 88 3 2.5 1,800 $271,500 $150 319 days
140 Bridges Road Unit Lot J N/A 0 N/A $85,000 Unknown 815 days
227 E Butler Road N/A 0 N/A $675,000 Unknown 6857 days
Average: 3.3 2.3 1,918 $310,037 $163 440 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Ramey Court 3 2 1,600 $115,000 $71 3 days
308 Sycamore Drive 4 3 2,400 $336,400 $140 5 days
104 Oak Park Drive 3 2 1,200 $239,000 $199 0 days
914 Fargo Street 4 2.5 1,800 $299,000 $166 12 days
303 Summer Woods Drive 3 2.5 1,200 $215,000 $179 17 days
308 Fieldgate Court 3 2 2,000 $325,000 $162 18 days
540 Wentworth Street 3 3 1,400 $205,000 $146 21 days
452 Canewood Place 2 2.5 1,400 $209,000 $149 24 days
108 Kingsley Drive 5 3 2,800 $335,000 $119 11 days
6 Planters Grove Drive 3 2.5 1,400 $279,900 $199 1 day
307 Woodland Drive 3 1 1,000 $199,900 $199 30 days
5 Bethglen Court 3 2 1,800 $325,000 $180 31 days
104 Central Avenue 3 2 2,600 $355,000 $136 32 days
508 Marsh Creek Drive 4 2.5 2,400 $365,000 $152 33 days
512 Wentworth Street 2 2 1,000 $190,000 $190 38 days
64 Endeavor Circle 4 3.5 2,200 $300,000 $136 26 days
105 Muirwood Drive 3 2.5 2,800 $435,000 $155 42 days
114 Muirwood Drive 3 2.5 2,600 $395,000 $151 2 days
315 Hyde Park Lane 4 2.5 1,600 $290,000 $181 53 days
409 Peach Grove Place 4 2.5 2,200 $349,900 $159 56 days
205 Lindseybrook Trail 4 3 2,200 $299,900 $136 36 days
206 Ashmore Bridge Road 3 2 1,800 $259,900 $144 12 days
Brooks Road N/A 0 N/A $34,900 Unknown 18 days
308 Nettle Lane Unit Lot 312 3 2.5 1,600 $341,677 $213 69 days
317 Nettle Lane Unit Lot 266 3 2.5 1,600 $339,000 $211 133 days
Average: 3.2 2.3 1,813 $286,369 $167 90 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
227 Cambria Court 3 1.5 1,600 $230,000 $230,000 $143 0 days 5/30/23
1 Charlestown Court 4 2 2,000 $339,000 $334,000 $167 5 days 5/30/23
312 Nantallah Trail Unit lot 87 3 2.5 1,800 $289,802 $289,802 $161 286 days 5/30/23
4 Winery Court 4 2.5 2,600 $365,000 $357,000 $137 16 days 5/26/23
207 Baldwin Circle 3 2 1,600 $274,000 $278,000 $173 1 day 5/25/23
7 Chablis Court 3 2 1,600 $275,000 $277,500 $173 1 day 5/25/23
105 Baldwin Circle 3 2 1,600 $279,900 $278,500 $174 0 days 5/24/23
205 Hickory Lane 3 2 1,600 $293,252 $270,000 $168 77 days 5/24/23
105 Daniel Court 2 2 1,000 $205,000 $192,000 $192 2 days 5/22/23
114 Hickory Lane 3 2 2,200 $285,000 $299,000 $135 1 day 5/19/23
221 Devon Drive 4 2.5 2,200 $315,000 $318,000 $144 1 day 5/18/23
300 Woodland Drive 3 1 1,000 $205,000 $200,000 $200 0 days 5/18/23
5 Justify Lane 3 2 2,000 $403,700 $403,898 $201 0 days 5/18/23
8 Connaught Court 3 2.5 1,400 $287,000 $287,000 $205 19 days 5/16/23
460 Bishop Road 3 2 1,800 $225,000 $197,500 $109 34 days 5/16/23
108 Whitestone Avenue 3 2.5 1,600 $242,000 $242,000 $151 1 day 5/12/23
3 Old Hastings Court 4 2.5 1,800 $305,000 $315,000 $175 31 days 5/10/23
201 Woodhouse Way 3 3 2,000 $334,990 $319,990 $159 286 days 5/10/23
506 Canewood Place 2 2.5 1,600 $139,900 $160,000 $100 0 days 5/5/23
338 Moonstone Drive 2 1.5 1,400 $224,900 $220,000 $157 10 days 5/5/23
316 Nantallah Trail Unit Lot 85 3 2.5 1,800 $303,977 $297,897 $165 150 days 4/28/23
300 Hickory Lane 3 2 2,400 $340,000 $334,000 $139 0 days 4/27/23
543 Bethel Drive 4 2.5 2,400 $419,500 $398,500 $166 14 days 4/27/23
306 Sycamore Drive 3 2 1,400 $220,000 $185,000 $132 4 days 4/25/23
6 Poplar Springs Drive 3 2.5 2,200 $325,000 $325,000 $147 1 day 4/20/23
Average: 3.2 2.3 1,815 $299,769 $294,717 $166 30 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated