Current Inman Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1559 Offshire Drive 3 3 N/A $375,000 Unknown 0 days
9026 Legendary Lane 3 2.5 N/A $238,490 Unknown 0 days
9030 Legendary Lane 4 2.5 N/A $263,490 Unknown 0 days
9029 Legendary Lane 3 2.5 N/A $238,990 Unknown 0 days
9034 Legendary Lane 4 2.5 N/A $258,490 Unknown 0 days
9021 Legendary Lane 4 2.5 N/A $263,990 Unknown 0 days
9025 Legendary Lane 4 2.5 N/A $258,490 Unknown 0 days
128 Timberlake Circle 3 2 N/A $355,000 Unknown Unknown
217 Old Burnett Road 4 3 N/A $330,000 Unknown Unknown
1330 Bishop Road 3 2 N/A $278,000 Unknown Unknown
157 Rushing Waters Drive 4 2 N/A $459,900 Unknown Unknown
172 Floyd Meadow Drive 3 3.5 N/A $480,000 Unknown Unknown
207 Pinefield Circle 3 2 N/A $334,900 Unknown Unknown
311 Little Mountain Circle 3 2.5 N/A $349,000 Unknown Unknown
345 Ben Johnson Road 3 2 N/A $414,900 Unknown Unknown
00 Hickory Nut Drive N/A N/A N/A $495,000 Unknown Unknown
785 Wilkie Bridge Road 3 2.5 N/A $849,000 Unknown Unknown
Settle Road N/A N/A N/A $220,000 Unknown Unknown
763 Wilkie Bridge Road 3 2 N/A $715,000 Unknown Unknown
109 Suzanna Drive 3 2 N/A $317,000 Unknown Unknown
1174 Settle Road 4 2.5 N/A $275,000 Unknown Unknown
12070 Lansbury Drive 3 2 N/A $281,000 Unknown 0 days
503 & 505 Seays Crest Drive 5 4 N/A $325,000 Unknown Unknown
1554 Offshore Drive 3 2 N/A $376,000 Unknown 0 days
656 Ridgeville Crossing Drive 4 3 N/A $445,000 Unknown Unknown
Average: 3.7 2.8 0 $465,279 $0 -1 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
407 Waters Road 2 1 N/A $180,000 Unknown 127 days
12058 Mahogany Circle 4 3 N/A $336,990 Unknown 34 days
12026 Mahogany Circle 2 2 N/A $370,990 Unknown 41 days
12042 Mahogany Circle 4 2.5 N/A $350,990 Unknown 34 days
13002 Black Walnut Way 5 3 N/A $400,990 Unknown 48 days
300 Beleshere Drive 3 2 N/A $379,900 Unknown 0 days
965 Ship Wreck Place 3 2 N/A $389,000 Unknown Unknown
1437 Rainbow Lake Road 3 2 N/A $269,000 Unknown Unknown
3131 Rainbow Lake Road 3 2 N/A $264,999 Unknown Unknown
2152 Hannon Road 3 2 N/A $580,000 Unknown Unknown
31 Bridges Street 2 1 N/A $189,900 Unknown Unknown
134 Mimosa Road 4 4 N/A $639,900 Unknown 35 days
20 Culp Street 3 2 N/A $200,000 Unknown Unknown
106 Lakewinds Court 3 2 N/A $312,000 Unknown Unknown
288 Jackson Road N/A N/A N/A $155,000 Unknown Unknown
844 W Keepsake Lane 3 2 N/A $389,900 Unknown Unknown
466 Pleasant Green Drive 3 2 N/A $200,000 Unknown Unknown
76 Bomar Street 3 1 N/A $104,900 Unknown Unknown
12046 Mahogany Circle 3 3 N/A $396,990 Unknown 0 days
682 Island Ford Road 3 3 N/A $185,000 Unknown Unknown
2861 Holly Springs Road 3 1.5 N/A $250,000 Unknown Unknown
516 Bailey Elizabeth Way 3 2.5 N/A $269,900 Unknown Unknown
915 Wilkins Road 5 4.5 N/A $1,748,000 Unknown Unknown
148 Rushing Waters Drive 3 2 N/A $374,900 Unknown Unknown
605 Hickory Hollow Road 3 2 N/A $465,000 Unknown Unknown
Average: 3.4 2.5 0 $401,067 $0 56 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Island Ford Road 3 2 1,241 $279,900 $279,900 $225 Unknown 10/4/24
120 Burgess Drive 2 1 1,000 $180,000 $180,000 $180 Unknown 10/4/24
562 Ridgeville Crossing Drive 3 2 2,322 $360,000 $360,000 $155 Unknown 10/4/24
1160 Compton Bridge Road 4 3.5 5,434 $419,900 $405,000 $74 Unknown 10/4/24
168 Highland Springs Loop 3 2 1,347 $244,000 $250,000 $185 Unknown 10/4/24
184 Floyd Meadow Drive 3 2.5 2,932 $445,000 $455,000 $155 Unknown 10/3/24
480 Holly Springs Church Road 4 2 2,268 $595,000 $595,000 $262 Unknown 10/1/24
12062 Mahogany Circle 3 3 2,412 $373,990 $374,938 $155 31 days 9/30/24
364 Johnson Circle 3 2 1,294 $205,000 $190,000 $146 Unknown 9/30/24
920 Seay Road 4 2.5 1,965 $265,490 $265,490 $135 0 days 9/30/24
4020 Reinfield Drive 3 2.5 1,674 $225,000 $234,000 $139 Unknown 9/30/24
12022 Lansbury Drive Unit Lot 6 4 2.5 1,786 $269,000 $269,000 $150 0 days 9/30/24
13022 Black Walnut Way 4 2.5 2,189 $324,990 $339,990 $155 Unknown 9/26/24
9002 Legendary Lane 4 2.5 1,965 $263,990 $263,990 $134 0 days 9/26/24
13018 Black Walnut Way 3 3 2,385 $379,990 $379,990 $159 0 days 9/26/24
1B Littlejohn Street 2 1.5 1,083 $194,900 $190,000 $175 Unknown 9/25/24
154 Floyd Meadow Drive 3 3.5 3,711 $525,000 $529,250 $142 0 days 9/25/24
24 Ashley Court 3 2.5 2,081 $337,500 $332,500 $159 Unknown 9/25/24
430 Mount Hood Drive 3 2 1,200 $225,900 $226,000 $188 Unknown 9/25/24
306 Palmer Court 3 2 1,344 $269,900 $258,500 $192 Unknown 9/24/24
140 Shore Heights Drive 3 2 2,033 $465,000 $455,000 $223 Unknown 9/24/24
184 Rainbow Circle 4 3.5 2,276 $415,000 $410,500 $180 Unknown 9/24/24
1480 Sloan Road 3 2 1,956 $360,000 $368,000 $188 Unknown 9/23/24
307 Dogwood Circle 4 3 3,218 $649,900 $585,000 $181 Unknown 9/23/24
712 Lakewinds Boulevard 4 3 2,844 $875,000 $840,000 $295 Unknown 9/20/24
Average: 3.4 2.4 2,127 $368,735 $360,867 $175 160 days
Viewing 1 - 25 of 241
Viewing 1 - 25 of 241

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated