Current Inman Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2232 Southlea Drive 4 2.5 2,000 $285,000 $142 2 days
475 Ben Johnson Road 4 2 1,400 $320,000 $228 2 days
2174 Southlea Drive 3 2.5 1,800 $274,900 $152 2 days
10940 Asheville Highway N/A 0 N/A $42,000 Unknown 4 days
1231 Foster Road 3 3 2,200 $274,898 $124 5 days
00 Riveroak Drive N/A 0 N/A $137,500 Unknown 5 days
638 Crowe Creek Trail N/A 0 N/A $89,900 Unknown 5 days
4098 Highway 11 Highway N/A 0 N/A $750,000 Unknown 6 days
611 E Dateria Way 3 2 2,000 $359,900 $179 6 days
7054 Wingate Drive Unit Lot 14 6 3.5 2,600 $329,000 $126 9 days
514 Cornucopia Lane 3 2 1,200 $215,000 $179 9 days
218 Fremont Road 4 2 2,000 $373,375 $186 10 days
7050 Wingate Drive Unit Lot 13 4 2.5 2,200 $305,000 $138 10 days
265 Golden Leaf Lane 3 2.5 1,200 $230,000 $191 12 days
2182 Southlea Drive 3 2.5 1,600 $254,900 $159 16 days
1586 Rainbow Lake Road 3 2 1,800 $409,900 $227 17 days
1027 Southfield Drive 4 2 1,000 $199,900 $199 17 days
267 Ranier Drive 3 2 1,000 $230,000 $230 18 days
1208 Dockyard Lane Unit CLE 150 5 3.5 2,400 $399,000 $166 18 days
130 Weaver Line Road 3 2 1,800 $235,000 $130 18 days
670 Old Burnett Road 3 2 2,000 $289,900 $144 19 days
164 Chestnut Lake Drive 4 2.5 2,600 $375,000 $144 22 days
324 Holly Oaks Lane 4 3 2,800 $540,000 $192 22 days
8 Hollywood Street 2 1 700 $135,000 $192 23 days
2014 Southlea Drive 3 2.5 1,800 $264,900 $147 23 days
Average: 3.6 2.1 2,149 $371,220 $174 74 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1677 Rainbow Lake Road 3 2 1,200 $245,000 $204 2 days
1410 Boatswain Drive Unit CLE 143 3 2.5 2,200 $350,239 $159 14 days
1422 Boatswain Drive Unit CLE 140 4 3 2,200 $377,293 $171 15 days
1830 Campton Road 4 3 2,000 $550,000 $275 16 days
143 Chestnut Lake Drive 4 3 2,800 $450,000 $160 0 days
6380 New Cut Road 2 1 1,000 $224,900 $224 17 days
326 Tall Oaks Trail 3 2 2,800 $489,900 $174 17 days
1414 Boatswain Drive Unit CLE 142 4 3 2,200 $383,558 $174 18 days
8 Cobble Drive 3 1.5 1,200 $174,900 $145 4 days
1502 Offshore Drive Unit CLE 38 4 3.5 3,200 $441,844 $138 20 days
133 Cypress Drive 3 2 1,400 $198,900 $142 22 days
1426 Boatswain Drive Unit CLE 139 3 3 2,200 $401,375 $182 22 days
1407 Boatswain Drive Unit CLE 131 3 2 2,000 $327,214 $163 22 days
100 Birdscross Lane 4 2.5 2,600 $469,900 $180 24 days
1403 Boatswain Drive Unit Lot 130 3 2.5 2,000 $360,309 $180 28 days
109 Kyle Avenue 3 2 1,800 $256,900 $142 30 days
2026 Southlea Drive 3 2.5 1,800 $264,900 $147 2 days
9 Bishop Street 4 3 3,000 $400,000 $133 32 days
395 Edwards Road 3 3 2,000 $329,979 $164 34 days
127 Inn View Drive 3 1.5 1,400 $280,000 $200 37 days
106 Timberlake Drive 3 2 1,600 $320,000 $200 37 days
320 Broken Chimney Road 3 2 2,000 $379,900 $189 28 days
615 Hideaway Cove 3 2.5 1,400 $275,000 $196 40 days
1402 Boatswain Drive Unit CLE 145 5 3.5 3,200 $465,000 $145 17 days
10 Culbreth Street 2 2 1,200 $169,000 $140 47 days
Average: 3.3 2.3 1,981 $333,574 $176 70 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503 New Cut Meadows Road Unit Homesite 01 4 2.5 2,000 $319,999 $310,000 $155 38 days 3/24/23
7019 Wingate Drive Unit Lot 86 3 2.5 2,200 $299,000 $295,000 $134 115 days 3/23/23
539 Deep Water Court 4 3 2,400 $500,000 $498,700 $207 4 days 3/22/23
810 Speakeasy Lane 4 2.5 1,800 $269,900 $265,000 $147 190 days 3/21/23
101 Suzanna Drive 3 2 1,600 $285,000 $300,000 $187 0 days 3/20/23
201 Shoreham Place 3 2 1,600 $304,900 $300,000 $187 2 days 3/20/23
309 Bryant Road 3 2 1,600 $259,900 $258,000 $161 6 days 3/20/23
507 New Cut Meadows Road Unit Homesite 02 4 2.5 2,200 $304,999 $308,319 $140 74 days 3/20/23
522 Franklin Asberry Lane 3 3 1,400 $219,500 $225,000 $160 43 days 3/17/23
727 Evelyn Mae Road 3 2 1,200 $202,900 $202,900 $169 6 days 3/15/23
526 Springtime Lane 4 2.5 1,800 $240,000 $245,000 $136 23 days 3/15/23
153 Fruitridge Trail 3 2 1,400 $272,000 $272,500 $194 3 days 3/14/23
7015 Wingate Drive Unit Lot 87 4 2.5 1,600 $269,000 $269,000 $168 74 days 3/14/23
203 Floyd Meadow Drive 3 2 2,600 $399,900 $399,900 $153 90 days 3/10/23
1215 Dockyard Lane Unit CLE 3 4 2.5 2,800 $410,000 $401,500 $143 234 days 3/10/23
6370 New Cut Road 2 1 1,200 $199,900 $230,000 $191 9 days 3/8/23
435 Brunswick Lane 3 3 2,200 $475,000 $475,000 $215 65 days 3/6/23
127 Guy Cothran Road 3 2 1,600 $297,000 $297,000 $185 16 days 3/3/23
504 Ray Blackley Road 3 3 1,800 $379,989 $379,989 $211 2 days 3/3/23
292 Westayer Heights 3 2 1,800 $325,000 $323,000 $179 76 days 3/3/23
317 Gardenview Drive 2 1 700 $150,000 $152,000 $217 11 days 3/2/23
120 Southern Oaks Drive 3 2.5 2,200 $465,000 $450,000 $204 5 days 3/2/23
815 Redstone Drive 5 3 3,200 $520,000 $507,500 $158 20 days 3/2/23
23 Prospect Street 2 2 1,000 $165,000 $165,464 $165 0 days 2/28/23
1120 Bishop Road 3 2 1,400 $250,000 $250,000 $178 14 days 2/28/23
Average: 3.3 2.3 1,892 $323,354 $318,168 $174 38 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated