Current Inman Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
232 W Clark Road 3 2.5 N/A $329,900 Unknown Unknown
715 Pen Del Road 3 2.5 N/A $340,000 Unknown Unknown
207 Lake Road N/A N/A N/A $88,000 Unknown Unknown
171 Riverbluff Extension 3 2 N/A $380,000 Unknown Unknown
6710 Highway 9 3 2 N/A $680,000 Unknown Unknown
529 Franklin Asberry Lane 3 2 N/A $224,900 Unknown Unknown
2182 Southlea Drive 3 2.5 N/A $252,900 Unknown Unknown
4020 Reinfield Drive 3 2.5 N/A $262,900 Unknown Unknown
915 Wilkins Road 5 4.5 N/A $1,750,000 Unknown Unknown
10940 Asheville Highway N/A N/A N/A $1,700,000 Unknown Unknown
10940 Asheville Highway N/A N/A N/A $47,166 Unknown Unknown
643 Farmstead Trail 4 2.5 N/A $274,900 Unknown Unknown
665 Settle Road 3 1 N/A $265,000 Unknown Unknown
346 Jordan Creek Road 4 3 N/A $649,900 Unknown Unknown
807 Trester Lane 3 2 N/A $235,500 Unknown Unknown
1423 Boatswain Drive 4 3.5 N/A $398,000 Unknown 0 days
918 Angel Trace Court 5 3.5 N/A $819,900 Unknown Unknown
6063 Mason Tucker Drive 3 2.5 N/A $249,900 Unknown Unknown
7043 Wingate Drive Unit Lot 43 3 2.5 N/A $309,900 Unknown 9 days
775 Jacobs Trail 4 2.5 N/A $325,000 Unknown Unknown
12011 Lansbury Drive Unit 91 4 2.5 N/A $299,000 Unknown 0 days
307 Dogwood Circle 4 3 N/A $668,999 Unknown Unknown
441 Gramling School Road 4 3.5 N/A $599,900 Unknown Unknown
178 Zimmerman Drive 2 1.5 N/A $499,900 Unknown Unknown
627 Ezra Court 2 2 N/A $212,900 Unknown Unknown
Average: 3.6 2.7 0 $464,377 $0 130 days
Viewing 1 - 25 of 107
Viewing 1 - 25 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6054 Mason Tucker Drive 3 2.5 N/A $249,900 Unknown Unknown
1035 Messer Farm Lane 3 2 N/A $620,101 Unknown 0 days
236 Autumnvale Drive 3 2 N/A $235,000 Unknown Unknown
1023 Messer Farms Lane 3 2.5 N/A $600,527 Unknown 0 days
405 Coggins Shore Road 3 2 N/A $429,900 Unknown Unknown
2881 Holly Springs Road 3 2 N/A $160,000 Unknown Unknown
513 Wicked Stick Court 3 2.5 N/A $484,900 Unknown Unknown
2511 Foster Road 3 2 N/A $312,500 Unknown Unknown
22 3rd Street 2 2 N/A $199,900 Unknown Unknown
119 Englewood Drive 4 3 N/A $432,999 Unknown Unknown
904 W Frank Bush Avenue 3 2 N/A $348,900 Unknown Unknown
7218 New Harmony Way Unit Lot 51 3 2 N/A $259,000 Unknown 31 days
409 Copper Creek Circle 4 3.5 N/A $624,900 Unknown Unknown
341 Carramore Drive Unit lot 10 4 2.5 N/A $294,000 Unknown 59 days
365 Island Green Lane 4 3.5 N/A $625,000 Unknown Unknown
1449 Foster Road 3 4.5 N/A $795,000 Unknown 92 days
422 Bud Farmer Place Unit Lot 22 3 2.5 N/A $255,500 Unknown Unknown
1027 Messer Farm Lane 3 2.5 N/A $605,848 Unknown 0 days
1019 Messer Farm Lane 3 3 N/A $584,836 Unknown 0 days
1510 Offshore Drive 3 3 N/A $389,000 Unknown 31 days
1011 Messer Farm Lane 4 2 N/A $496,722 Unknown 0 days
7266 Heirloom Lane Unit Lot 13 5 3.5 N/A $329,000 Unknown 107 days
Average: 3.3 2.6 0 $424,246 $0 29 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1410 Boatswain Drive 3 2.5 2,392 $369,000 $367,120 $153 Unknown 12/7/23
338 Carramore Drive Unit lot 15 4 3.5 2,633 $309,000 $302,000 $114 7 days 12/7/23
403 Rector Road 4 2.5 2,338 $490,000 $485,000 $207 Unknown 12/6/23
345 Carramore Drive Unit Lot 11 4 2.5 2,152 $264,000 $264,000 $122 93 days 12/6/23
314 Carramore Drive Unit Lot 21 4 2.5 1,796 $253,000 $246,000 $136 5 days 12/5/23
1427 Boatswain Drive 5 4 3,210 $469,000 $466,000 $145 35 days 12/5/23
748 E Fleming Drive 3 2 1,000 $187,000 $185,000 $185 Unknown 11/30/23
173 Woodland Avenue 3 2 1,963 $335,000 $327,000 $166 Unknown 11/30/23
00 Hickory Nut Drive N/A N/A N/A $299,900 $300,000 Unknown Unknown 11/30/23
21 Quail Meadow Run 3 2 1,266 $239,000 $235,000 $185 Unknown 11/29/23
814 Grande Dunes Way 4 3.5 2,750 $649,900 $630,000 $229 Unknown 11/28/23
8 Jordan Street 2 1 940 $199,999 $189,500 $201 Unknown 11/28/23
261 Holden Road N/A N/A N/A $59,900 $58,500 Unknown Unknown 11/28/23
1212 Dockyard Lane 5 3.5 4,005 $444,000 $435,500 $108 Unknown 11/22/23
103 Virgil Circle 4 2 2,016 $249,500 $246,000 $122 Unknown 11/20/23
21 B Street 3 2 2,264 $300,000 $300,000 $132 Unknown 11/20/23
811 E Frank Bush Avenue 3 2 2,130 $349,900 $348,000 $163 Unknown 11/17/23
469 World Tour Drive 4 3.5 3,393 $785,000 $775,000 $228 Unknown 11/16/23
113 Blackmoor Court 3 4 3,341 $830,000 $820,000 $245 Unknown 11/15/23
231 Eagle Street 3 2 1,092 $139,900 $135,000 $123 Unknown 11/15/23
143 Hickory Hill Drive 3 2 1,680 $254,900 $250,000 $148 Unknown 11/13/23
166 Timberlake Drive 5 3 3,052 $475,000 $442,000 $144 Unknown 11/13/23
39 Lyman Road 3 2 1,524 $220,000 $220,000 $144 Unknown 11/10/23
110 Suzanna Drive 3 2 1,638 $334,900 $336,500 $205 Unknown 11/9/23
361 Danleigh Way 3 2 1,408 $279,000 $275,000 $195 Unknown 11/9/23
Average: 3.5 2.4 2,141 $333,109 $327,608 $162 55 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated