Current Greer Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Wallhaven Drive 4 2 N/A $379,000 Unknown Unknown
2553 Old Ansel School Road 3 2 N/A $377,500 Unknown Unknown
471 S Suber Road 2 2 N/A $295,000 Unknown Unknown
23 Barnstable Court 4 3.5 N/A $629,900 Unknown Unknown
5 Redgold Court 5 5.5 N/A $4,250,000 Unknown Unknown
437 Cripps Pink Place 4 3 N/A $400,000 Unknown Unknown
203 Wrightwood Lane 3 2.5 N/A $325,000 Unknown Unknown
14 Marlis Court 4 5.5 N/A $950,000 Unknown Unknown
436 Sea Grit Court 3 2.5 N/A $242,000 Unknown Unknown
927 Medora Drive 2 2 N/A $334,900 Unknown Unknown
300 John Street N/A N/A N/A $165,000 Unknown Unknown
300 John Street N/A N/A N/A $165,000 Unknown Unknown
114 Trenton Lane 4 2.5 N/A $365,000 Unknown Unknown
16 Oak Edge Lane 4 2 N/A $337,590 Unknown 0 days
980 Burghley Circle 4 2.5 N/A $399,900 Unknown 14 days
201 Carefree Court 2 2 N/A $531,485 Unknown 121 days
110 Saratoga Drive N/A N/A N/A $590,000 Unknown Unknown
Circle Road N/A N/A N/A $210,000 Unknown Unknown
111 Elevation Court 4 4 N/A $475,000 Unknown Unknown
109 Hartwood Lake Lane 5 4.5 N/A $500,000 Unknown Unknown
110 Diana Court N/A N/A N/A $330,000 Unknown Unknown
561 Yellow Fox Road 4 3 N/A $365,000 Unknown 884 days
2889 S 14 Highway N/A N/A N/A $600,000 Unknown Unknown
1 Ashby Cross Court 3 2 N/A $265,000 Unknown Unknown
114 Giannas Court 3 2.5 N/A $584,900 Unknown Unknown
Average: 3.6 2.8 0 $529,819 $0 93 days
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 Elexa Court 4 3 N/A $523,900 Unknown Unknown
812 Vita Drive 2 2 N/A $493,900 Unknown 0 days
505 Grafton Court 4 2.5 N/A $395,000 Unknown Unknown
6 Pepperbush Court 4 3.5 N/A $539,900 Unknown Unknown
374 Crepe Myrtle Drive 4 3 N/A $600,000 Unknown Unknown
106 Giannas Court 4 3.5 N/A $540,000 Unknown Unknown
102 Durand Court 4 3 N/A $450,000 Unknown Unknown
620 Ponden Drive 4 3 N/A $520,000 Unknown Unknown
204 Oneal Road 3 1.5 N/A $270,000 Unknown Unknown
55 Scruggs Circle 2 2 N/A $224,900 Unknown Unknown
702 Phillips Road 4 2.5 N/A $649,900 Unknown Unknown
7 Swade Way 2 2.5 N/A $219,900 Unknown Unknown
433 Cripps Pink Place 4 3.5 N/A $425,000 Unknown Unknown
158 Tanager Circle 3 2 N/A $289,900 Unknown Unknown
612 Dills Farm Way 3 2.5 N/A $550,000 Unknown Unknown
524 Turning Leaf Lane 3 2 N/A $399,000 Unknown Unknown
707 E Poinsett Street N/A N/A N/A $65,000 Unknown Unknown
711 E Poinsett Street N/A N/A N/A $65,000 Unknown Unknown
709 E Poinsett Street N/A N/A N/A $65,000 Unknown Unknown
909 Miltona Lane 3 3 N/A $474,900 Unknown Unknown
833 Apple Creek Trail 3 2 N/A $328,290 Unknown Unknown
119 Buncombe Street 2 1 N/A $147,900 Unknown Unknown
12 Meadow Springs Lane 3 2 N/A $439,900 Unknown Unknown
2311 Princess Circle 3 2 N/A $190,000 Unknown Unknown
517 Lifescape Lane 2 2 N/A $495,465 Unknown 0 days
Average: 3.4 2.5 0 $425,722 $0 87 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 3 2 2,175 $458,820 $458,820 $210 Unknown 9/29/23
22 Kelvyn Street 3 2.5 1,966 $350,000 $340,000 $172 Unknown 9/29/23
203 Sugar Lake Court 4 2.5 3,286 $675,000 $675,000 $205 Unknown 9/29/23
535 Carey Drive 3 2 1,883 $309,900 $309,900 $164 Unknown 9/29/23
108 Brushy Hollow Lane 2 2.5 1,220 $179,900 $163,000 $133 Unknown 9/29/23
2 Landstone Court 4 3.5 3,200 $449,900 $435,000 $135 Unknown 9/29/23
5 March Winds Court 3 2.5 2,586 $650,000 $650,000 $251 Unknown 9/29/23
573 Sapling Gap Road 4 2.5 2,824 $405,190 $409,190 $144 0 days 9/29/23
10 Currituck Drive 3 2.5 1,928 $322,720 $322,720 $167 0 days 9/29/23
202 Novelty Drive 3 2.5 2,455 $365,000 $365,000 $148 Unknown 9/29/23
549 Laxton Road 4 3 2,001 $339,900 $339,900 $169 49 days 9/28/23
956 Burghley Circle 5 4 3,507 $474,900 $465,000 $132 36 days 9/27/23
725 Burghley Circle 4 3.5 2,448 $349,900 $349,900 $142 189 days 9/27/23
50 Scruggs Circle 2 2 1,800 $65,000 $65,000 $36 Unknown 9/26/23
202 Morgan Court 3 2.5 2,275 $429,900 $418,000 $183 Unknown 9/26/23
205 Westfield Avenue 2 1 802 $189,500 $192,000 $239 Unknown 9/26/23
104 Oak Edge Lane 4 2.5 2,175 $346,900 $346,900 $159 123 days 9/26/23
102 Caedmon Court 4 2.5 3,097 $564,900 $565,000 $182 Unknown 9/25/23
1007 Sheila Avenue 2 1 1,213 $239,900 $230,000 $189 Unknown 9/25/23
118 Mayfair Station Way 3 2.5 1,645 $270,000 $260,000 $158 Unknown 9/25/23
306 Barrington Park Drive 6 4 3,867 $1,025,000 $915,000 $236 Unknown 9/22/23
101 Daystrom Drive 3 2.5 2,082 $379,900 $379,900 $182 Unknown 9/22/23
38 Grey Oak Trail 3 2.5 1,742 $305,000 $303,600 $174 Unknown 9/22/23
715 Lady Hillingdon Court 3 3.5 3,400 $835,000 $800,000 $235 Unknown 9/22/23
16 Riley Eden Lane 4 3 2,531 $471,654 $455,000 $179 84 days 9/22/23
Average: 3.4 2.6 2,311 $389,637 $384,198 $173 97 days
Viewing 1 - 25 of 786
Viewing 1 - 25 of 786

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated