Current Greenville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Terrain Drive 3 2 N/A $390,000 Unknown Unknown
511 W Belvue Road 3 2 N/A $349,800 Unknown Unknown
101 Lester Avenue 2 2 N/A $259,900 Unknown Unknown
509 Dunbar Street 4 3 N/A $625,900 Unknown Unknown
200 Sunset Glory Lane 3 3 N/A $495,000 Unknown Unknown
102 Ridge Road 3 2.5 N/A $349,999 Unknown Unknown
116 Cumbahee Trail 4 2 N/A $350,000 Unknown Unknown
24 4th Avenue 3 2 N/A $180,000 Unknown Unknown
515 Trinity Way 3 2 N/A $375,000 Unknown Unknown
214 Averill Street 3 2.5 N/A $399,000 Unknown Unknown
7 Lark Street 2 1 N/A $169,000 Unknown Unknown
105 Hyssop Court Unit Lot 191 3 2.5 N/A $479,000 Unknown 0 days
14 Jones Street 2 2 N/A $279,900 Unknown Unknown
105 Potomac Avenue N/A N/A N/A $625,000 Unknown Unknown
11600 Anderson Road 5 4 N/A $1,050,000 Unknown Unknown
Lot 13 Sedgefield Drive N/A N/A N/A $95,500 Unknown Unknown
15 Sweet Shade Way 3 2 N/A $244,900 Unknown Unknown
200 Hermitage Road 4 3 N/A $537,000 Unknown Unknown
No address 3 2.5 N/A $249,999 Unknown 0 days
208 Fernbrook Trail 3 3 N/A $579,800 Unknown Unknown
101 S Valley Lane 4 3.5 N/A $598,000 Unknown Unknown
601 Cleveland Street 1 1 N/A $220,000 Unknown Unknown
26 Whitner Street 3 3.5 N/A $899,900 Unknown Unknown
222 S Buckhorn Road 3 2 N/A $369,800 Unknown Unknown
206 E Stone Avenue N/A N/A N/A $700,000 Unknown Unknown
Average: 3.4 2.6 0 $510,234 $0 26 days
Viewing 1 - 25 of 711
Viewing 1 - 25 of 711
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
206 Forrester Creek Way 4 2.5 N/A $440,000 Unknown Unknown
23 Kittery Drive 4 3 N/A $484,800 Unknown Unknown
35 Thruston Street 2 2.5 N/A $564,605 Unknown 518 days
105 Lynchburg Drive 4 4 N/A $189,999 Unknown Unknown
138 Wild Thorn Lane 3 2 N/A $384,999 Unknown Unknown
4 Conestee Bridge Road 4 2.5 N/A $290,505 Unknown Unknown
102 River Watch Drive 3 2 N/A $296,500 Unknown Unknown
12 Mcadoo Avenue 3 2 N/A $425,000 Unknown Unknown
925 Cleveland St Street Unit Unit 290 2 2 N/A $254,900 Unknown Unknown
207 High Valley Boulevard 4 3.5 N/A $725,000 Unknown Unknown
102 Buena Vista Avenue 2 1 N/A $340,000 Unknown Unknown
114 Noma Terrace Way 3 3.5 N/A $1,050,000 Unknown Unknown
250 Dodd Trail 3 2 N/A $349,635 Unknown 0 days
204 Briarcliff Drive 2 1.5 N/A $399,000 Unknown Unknown
205 Hermitage Road 3 2 N/A $450,000 Unknown Unknown
108 W Round Hill Road 4 3.5 N/A $889,900 Unknown Unknown
1003 W Parker Road 3 1 N/A $245,000 Unknown Unknown
19 Bryant Street 2 1 N/A $180,000 Unknown Unknown
302 Fairmont Drive 3 2.5 N/A $195,000 Unknown Unknown
3 Robin Road 4 3 N/A $649,000 Unknown Unknown
115 Highland Drive 3 2 N/A $799,605 Unknown Unknown
40 Duke Street 3 2 N/A $359,000 Unknown Unknown
323 Chick Springs Road 3 2.5 N/A $449,900 Unknown Unknown
9 Claremore Avenue 3 2 N/A $435,000 Unknown Unknown
112 E Round Hill Road 5 4.5 N/A $1,359,900 Unknown Unknown
Average: 3.3 2.6 0 $563,514 $0 99 days
Viewing 1 - 25 of 433
Viewing 1 - 25 of 433
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
819 Giverny Court 3 3.5 1,962 $280,000 $285,000 $145 Unknown 12/8/23
702 Quail Run Drive 2 2 2,450 $470,000 $470,000 $191 Unknown 12/8/23
200 Montview Circle 4 3 2,787 $578,000 $578,000 $207 Unknown 12/8/23
218 Woodhouse Way 3 3 2,182 $345,990 $344,990 $158 20 days 12/7/23
306 Wembley Road 4 2.5 2,299 $799,000 $799,000 $347 Unknown 12/7/23
16 Theodore Circle 3 1.5 1,050 $199,900 $189,000 $180 Unknown 12/7/23
810 Danforth Drive 3 2 1,312 $270,000 $275,102 $209 Unknown 12/7/23
57 Cobblestone Road 3 2.5 2,144 $369,000 $385,000 $179 Unknown 12/7/23
201 Mcmakin Drive 3 1.5 1,147 $259,000 $251,000 $218 Unknown 12/7/23
210 Hermitage Road 4 3 2,030 $699,615 $650,000 $320 Unknown 12/7/23
234 Bonnie Woods Drive 4 2.5 2,485 $345,000 $340,000 $136 Unknown 12/7/23
408 Laurelton Place 4 3.5 3,190 $424,900 $424,900 $133 Unknown 12/7/23
218 Dodd Trail 4 3 2,030 $343,995 $352,955 $173 69 days 12/7/23
4 Topsfield Court 3 2 1,999 $324,900 $319,000 $159 Unknown 12/6/23
1 Sunbriar Drive 2 2 1,850 $265,000 $255,000 $137 Unknown 12/6/23
206 Autumn Drive 4 3 2,232 $329,000 $330,000 $147 Unknown 12/6/23
509 Flanders Court 3 2.5 1,889 $289,900 $287,000 $151 Unknown 12/6/23
112 Rivoli Lane 2 2.5 2,487 $519,000 $500,000 $201 Unknown 12/6/23
112 W Broad Street Unit Unit 301-B 2 2 1,308 $665,000 $673,000 $514 Unknown 12/5/23
15 Winthrop Avenue 3 2 1,316 $324,900 $327,000 $248 Unknown 12/5/23
2535 Standing Springs Road 4 4 5,734 $975,000 $945,000 $164 Unknown 12/5/23
121 Hummingbird Ridge 2 2 1,850 $492,000 $500,000 $270 Unknown 12/5/23
534 Twin Lake Road 3 2 1,700 $350,000 $335,000 $197 Unknown 12/5/23
106 E Faris Road 3 2.5 2,380 $499,000 $450,000 $189 Unknown 12/5/23
120 Silicon Drive 4 2.5 2,800 $384,590 $377,295 $134 0 days 12/5/23
Average: 3.3 2.5 2,117 $442,004 $435,318 $210 100 days
Viewing 1 - 25 of 1681
Viewing 1 - 25 of 1681

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2023 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated