Current Boiling Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Dunleith Court 4 2.5 N/A $409,900 Unknown Unknown
174 Slate Drive 4 3.5 N/A $345,000 Unknown Unknown
139 Eventine Way 4 2.5 N/A $310,000 Unknown Unknown
105 Hilldale Drive 3 2 N/A $309,200 Unknown Unknown
627 Upper Valley Falls Road 3 2 N/A $349,900 Unknown Unknown
4362 Remington Avenue 4 2.5 N/A $341,990 Unknown 0 days
4358 Remington Avenue 5 3 N/A $314,900 Unknown 293 days
4731 Masterson Lane 3 2.5 N/A $284,990 Unknown 536 days
4727 Masterson Lane 4 2.5 N/A $274,900 Unknown 536 days
4366 Remington Avenue 4 2.5 N/A $313,340 Unknown 111 days
4723 Masterson Lane 3 2.5 N/A $269,900 Unknown 80 days
411 Stepstones Drive 3 3 N/A $346,000 Unknown Unknown
105 Parris Ridge Drive 3 2 N/A $274,900 Unknown Unknown
708 Burbrook Lane 4 2.5 N/A $290,450 Unknown 18 days
2306 Caffry Lane 3 2 N/A $325,000 Unknown Unknown
5089 Pratt Drive 5 3 N/A $305,000 Unknown Unknown
228 Stewarts Landing 3 2.5 N/A $282,777 Unknown Unknown
440 Josie Way 6 4 N/A $699,900 Unknown Unknown
915 S Alamosa Drive 4 2.5 N/A $589,900 Unknown Unknown
634 Flintrock Drive 5 3.5 N/A $364,900 Unknown Unknown
6003 Willutuck Drive 5 3 N/A $306,900 Unknown 95 days
348 Annabel Drive 3 2.5 N/A $329,900 Unknown Unknown
535 Branch Wood Drive 3 2.5 N/A $264,000 Unknown Unknown
136 Colfax Drive 5 2.5 N/A $449,000 Unknown Unknown
3017 English Cottage Way N/A N/A N/A $79,000 Unknown Unknown
Average: 3.9 2.9 0 $348,477 $0 95 days
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Clearview Heights 3 1.5 N/A $210,000 Unknown Unknown
160 Oak Circle 2 1 N/A $190,000 Unknown Unknown
7114 Luna Mae Court 5 3 N/A $399,900 Unknown Unknown
973 Deepwood Court 3 3 N/A $355,000 Unknown Unknown
4115 Garrison Lane 4 2.5 N/A $258,990 Unknown 0 days
748 Bankston Drive 3 2 N/A $224,900 Unknown Unknown
698 Secretariat Drive 3 2.5 N/A $363,500 Unknown Unknown
1574 Katherine Court 3 2.5 N/A $208,000 Unknown Unknown
5371 Parris Bridge Road 4 3 N/A $325,000 Unknown Unknown
229 River Forest Drive 4 2 N/A $289,900 Unknown Unknown
258 Waxberry Court 3 2 N/A $210,000 Unknown Unknown
144 Falcon Ridge Drive 4 2 N/A $215,000 Unknown Unknown
4714 Masterson Lane 5 3 N/A $289,900 Unknown 111 days
4713 Masterson Lane 3 2 N/A $239,900 Unknown 80 days
633 Berry Road 3 2 N/A $374,900 Unknown 29 days
519 Tea Rose Drive 3 2.5 N/A $229,900 Unknown Unknown
835 Marple Place 3 2 N/A $260,500 Unknown 0 days
326 Bright Wick Court 4 2 N/A $287,500 Unknown Unknown
562 Clairidge Drive 3 2.5 N/A $235,000 Unknown Unknown
255 Clearview Hts 3 1.5 N/A $199,000 Unknown Unknown
553 Bennington Farm Drive 4 3.5 N/A $440,000 Unknown Unknown
3050 Hillgate Trail 3 2.5 N/A $287,360 Unknown 60 days
551 Seay Road 2 1 N/A $199,900 Unknown Unknown
3071 Old Furnace Road 3 2 N/A $255,000 Unknown Unknown
4342 Remington Avenue 5 3 N/A $331,490 Unknown 111 days
Average: 3.7 2.5 0 $298,980 $0 68 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Colfax Drive 5 3 3,397 $435,000 $435,000 $128 Unknown 3/18/24
412 S Purple Mountain Lane 4 2.5 2,355 $419,900 $417,900 $177 Unknown 3/15/24
385 Rhapsody Lane 4 3 2,935 $399,385 $392,500 $133 Unknown 3/15/24
217 Little Man Drive 3 2 1,863 $355,000 $355,000 $190 Unknown 3/13/24
1370 Old Furnace Road 3 2 3,081 $400,000 $410,000 $133 Unknown 3/13/24
7058 Luna Mae Court 3 2 1,900 $350,000 $345,000 $181 Unknown 3/11/24
4435 Remington Avenue 3 2.5 1,749 $278,900 $271,900 $155 69 days 3/8/24
2065 Wexley Drive 3 2 1,359 $268,800 $268,800 $197 Unknown 3/8/24
133 Suffolk Road 3 2 1,683 $289,900 $289,900 $172 Unknown 3/7/24
104 Old Well Place 3 2 1,386 $200,000 $205,000 $147 Unknown 3/7/24
744 Radner Way 3 2 1,599 $281,500 $281,500 $176 982 days 3/6/24
723 Grays Harbor Court 3 2.5 2,140 $379,900 $371,900 $173 Unknown 3/6/24
1739 Wabash Place 4 3 2,030 $349,500 $351,300 $173 65 days 3/5/24
509 Skyreach Place 3 2 1,560 $309,900 $300,000 $192 Unknown 3/4/24
3034 Toliver Trail 5 4 3,954 $479,500 $479,500 $121 Unknown 3/4/24
6050 Thicket Lane 4 3.5 3,575 $449,500 $449,500 $125 156 days 3/4/24
852 W Emerald Springs Drive 3 2 1,344 $220,000 $220,000 $163 Unknown 3/1/24
607 Clarion Court 3 2 1,330 $250,000 $254,000 $190 Unknown 2/29/24
615 Hardwood Drive 3 2 1,546 $294,900 $298,900 $193 Unknown 2/29/24
1738 Wabash Place 3 2 1,673 $304,500 $304,500 $182 60 days 2/29/24
4337 Remington Avenue 4 2.5 2,163 $284,500 $284,500 $131 92 days 2/29/24
4333 Remington Avenue 5 3 2,511 $304,900 $304,500 $121 92 days 2/29/24
1216 Cobbler Lane 3 3 2,182 $274,990 $289,490 $132 Unknown 2/28/24
5455 Cherwell Avenue 5 4 2,922 $389,500 $389,500 $133 59 days 2/28/24
521 Edgevale Drive 4 3.5 3,281 $389,000 $389,000 $118 Unknown 2/28/24
Average: 3.7 2.6 2,312 $316,300 $315,300 $145 53 days
Viewing 1 - 25 of 263
Viewing 1 - 25 of 263

The Listings data contained on this website comes from various participants of The Multiple Listing Service of Greenville, SC, Inc. Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The properties displayed may not be all the properties available. All information provided is deemed reliable but is not guaranteed. © 2024 Greater Greenville Association of REALTORS®. All Rights Reserved. Last Updated